• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

GDP by Expenditure in Constant 2010 Prices, (MK' Million)

  2002 2003 2004 2005 2006 2007 2008 2009 2010
Final consumption of exp of household and NPISHs 780,670.8 799,305.4 836,265.3 884,305.3 903,659.7 968,064.0 976,968.6 983,029.9 1,021,560.7
  Household final consumption expenditure    728,793.6 749,787.5 779,509.4 825,214.1 858,366.9 929,645.7 974,893.8 954,303.0 1,000,900.9
  NPISH                   39,794.6 38,878.0 43,057.3 45,063.0 38,537.0 36,990.4 30,849.8 27,815.9 20,659.8
Government final consumption expenditure 63,964.9 67,794.7 82,850.8 86,265.8 83,485.3 114,588.2 126,287.5 130,408.7 95,280.9
Gross fixed capital formation 58,388.5 67,856.4 86,228.2 119,778.5 179,628.2 208,214.7 254,394.3 171,681.7 159,734.2
  Dwellings 12,100.5 10,851.2 9,913.9 11,536.6 13,410.3 17,381.8 10,382.6 19,049.6 16,697.0
  Other buildings and construction 17,156.3 18,625.0 17,629.8 24,707.3 47,531.5 52,616.2 46,463.2 33,107.6 26,393.9
  Transport equipment 13,824.0 18,421.1 21,571.5 23,054.0 34,631.2 29,978.2 33,576.2 30,065.9 38,248.3
  Machinery and equipment 22,687.1 26,357.0 41,567.2 66,210.6 93,288.1 120,764.7 177,206.6 91,545.2 78,395.0
Changes in Stocks (34,924.3) (41,801.7) (29,306.6) (40,739.1) (65,676.3) (41,973.4) 40,314.2 (29,878.7) 10,129.4
Exports of goods and services 98,029.3 134,312.5 139,939.9 140,846.0 140,990.8 174,506.5 164,949.9 187,385.9 183,055.4
  Goods 79,376.4 121,409.7 123,602.1 124,334.1 128,392.3 163,058.5 154,093.1 174,436.6 170,615.4
  Services 11,804.6 10,373.0 12,085.3 12,192.6 10,661.5 11,436.8 10,845.8 12,986.1 12,440.0
Imports of Goods and Services 216,368.4 262,807.6 292,878.7 357,691.2 417,297.9 488,812.6 580,122.4 466,350.4 422,425.0
  Goods 181,132.9 229,153.2 260,910.1 317,622.9 381,156.2 454,889.3 548,635.1 429,929.9 391,693.2
  Services 36,157.8 34,058.4 32,056.1 40,285.2 35,536.4 33,696.4 33,175.7 36,375.0 30,731.8
Gross Domestic Product by Expenditure 636,429.7 672,742.1 709,208.1 732,390.2 766,812.5 840,426.5 904,632.9 979,971.7 1,047,335.6

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: National Accounts