• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

GDP by Expenditure in Current Prices, (MK' Million) 2002 - 2010

ITEM DESCRIPTION 2002 2003 2004 2005 2006 2007 2008 2009 2010
Final consumption by  households  and NPISHs 229,591.0 263,738.2 324,596.5 391,206.9 482,451.5 559,378.4 665,123.1 813,240.5 1,021,560.7
  Household final consumption expenditure    219,308.3 251,673.8 309,562.7 373,016.1 460,768.0 537,270.7 642,209.9 789,075.0 1,000,900.9
  NPISH                   10,282.7 12,064.4 15,033.8 18,190.8 21,683.6 22,107.7 22,913.2 24,165.5 20,659.8
Government final consumption expenditure 27,253.9 31,980.6 46,348.4 54,990.5 59,481.4 75,780.6 92,269.8 107,992.8 95,280.9
Gross fixed capital formation 26,207.1 31,639.1 43,909.4 61,709.7 90,108.8 95,537.3 158,400.5 142,538.2 159,734.2
  Dwellings 3,176.8 3,247.7 3,412.3 4,549.9 4,984.3 5,878.7 5,154.2 14,194.5 16,697.0
  Other buildings and construction 4,654.5 6,010.9 6,617.0 10,232.4 17,756.6 18,980.7 23,515.8 23,806.4 26,393.9
  Transport equipment 6,935.3 9,578.3 12,915.0 13,481.4 20,712.5 20,892.0 27,905.4 30,099.0 38,248.3
  Machinery and equipment 11,440.3 12,802.2 20,965.2 33,446.1 46,655.4 49,785.9 101,825.1 74,438.3 78,395.0
Changes in Stocks 16,351.0 21,047.0 20,177.0 22,183.0 20,046.0 (21,687.6) 24,896.7 (25,795.6) 10,129.4
Exports of goods and services 38,408.0 60,113.0 66,945.8 73,000.2 91,310.4 124,099.8 140,931.7 187,363.2 183,055.4
  Goods 33,728.2 55,517.4 60,951.9 65,956.9 84,258.7 115,869.1 132,310.1 176,165.6 170,615.4
  Services 4,679.8 4,595.6 5,993.9 7,043.4 7,051.7 8,230.7 8,621.6 11,197.6 12,440.0
Imports of Goods and Services 69,745.9 95,840.8 123,413.3 170,160.9 199,613.8 212,686.6 333,898.9 351,356.7 422,425.0
  Goods 58,900.8 84,164.1 111,147.5 152,377.7 181,736.4 194,171.5 312,285.9 323,479.4 391,693.2
  Services 10,845.1 11,676.7 12,265.8 17,783.2 17,877.4 18,515.1 21,613.0 27,877.3 30,731.8
Gross Domestic Product by Expenditure 268,065.0 312,677.1 378,563.8 432,929.5 543,784.4 620,421.9 747,722.9 873,982.4 1,047,335.6

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: National Accounts