• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

GDP by Activity in Current Prices, (MK' Million) 2002 - 2013

Item Description 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012** 2013**
A Agriculture, forestry and fishing 104,058.8 113,260.0 131,414.5 142,497.0 167,851.8 170,686.0 224,136.0 265,944.1 310,167.1 360,446.0 381,561.9 491,553.9
01 Crop and animal production, hunting and related service activities 68,030.6 72,810.0 86,574.6 90,993.9 115,619.3 114,887.5 157,243.4 177,699.9 221,069.3 245,015.4 256,429.1 326,787.2
02 Forestry and logging 34,495.1 37,707.2 41,557.8 45,238.7 45,976.9 49,667.8 58,126.5 76,921.0 75,879.7 97,132.5 108,517.6 149,592.6
03 Fishing and acquaculture 1,533.0 2,742.7 3,282.2 6,264.5 6,255.6 6,130.7 8,766.1 11,323.2 13,218.1 18,298.2 16,615.3 15,174.1
B Mining and quarrying 1,364.3 2,150.6 2,582.2 3,233.9 3,747.1 4,647.1 4,460.4 7,155.5 10,527.6 12,392.7 16,815.5 19,097.5
C Manufacturing 33,209.5 42,217.2 42,689.1 44,514.4 67,450.9 86,543.9 87,620.4 90,707.9 103,789.4 126,145.8 105,091.3 163,572.1
D+E Electricity , gas & water 2,894.5 3,142.7 4,173.0 4,466.2 4,785.3 6,912.6 9,748.8 11,737.5 13,640.0 17,374.1 21,894.0 22,575.7
F Construction 7,578.4 8,691.6 9,798.7 12,146.6 12,658.6 14,019.1 18,318.3 24,385.2 31,393.0 37,182.9 45,785.5 87,398.2
G Wholesale and retail trade 24,793.3 25,360.1 34,877.5 44,111.6 68,861.9 91,030.6 135,349.9 140,821.8 162,125.5 207,610.6 249,556.2 337,585.9
H Transportation and  storage 5,924.0 6,055.5 8,332.0 9,184.7 11,464.2 14,431.6 19,506.7 22,165.3 27,742.5 31,575.5 39,758.7 52,315.4
I Accomodation and food service activities 3,837.5 4,680.2 4,729.7 5,046.3 5,804.4 8,663.5 11,301.0 15,939.4 19,324.0 21,969.3 24,989.1 33,064.9
J Information and communication 7,252.1 10,278.5 9,693.8 10,069.2 15,377.5 17,306.4 20,521.4 27,443.0 37,833.3 43,424.6 54,042.9 61,458.3
K Financial and insurance activities 6,017.7 8,349.6 8,988.3 10,162.8 13,757.8 16,179.4 19,737.3 36,038.4 48,389.0 57,267.2 86,181.2 114,370.1
L Real estate activities 21,838.6 23,284.3 26,261.1 31,240.0 40,489.1 50,217.5 57,160.6 64,689.3 83,404.9 95,430.6 147,629.9 181,380.3
M+N Professional, scientific and technical activities, 1,518.9 893.5 1,103.0 1,565.2 1,937.6 2,242.1 2,420.1 3,147.0 3,081.9 3,555.1 3,487.1 3,999.2
O Public administration and defence 8,002.0 9,151.6 14,037.8 17,114.1 20,609.7 18,976.6 13,153.1 13,960.4 20,058.1 39,303.1 34,802.1 38,256.7
P Education 8,375.5 11,034.1 13,218.9 15,353.6 12,398.3 13,632.2 18,664.9 22,667.5 25,134.7 28,551.1 33,479.8 59,741.7
Q Human health and social work activities 5,389.6 7,789.4 8,174.2 12,408.6 18,119.5 18,047.1 17,350.5 22,712.7 27,228.6 32,009.4 36,404.8 45,637.9
R+S+T+U Other services, nec 12,357.4 14,749.3 19,711.5 20,900.9 22,492.0 25,080.8 33,702.0 40,963.6 47,768.3 39,260.9 69,049.3 77,987.1
Sum of all industries 254,412.0 291,088.4 339,785.3 384,015.1 487,805.7 558,616.5 693,151.4 810,478.6 971,607.9 1,153,499.1 1,350,529.1 1,789,995.2
                         
Plus: Taxes less Subsidies on products 13,653.5 21,588.7 38,778.7 48,914.8 55,979.0 61,805.4 54,571.6 63,503.7 75,727.7 99,251.1 74,597.1 111,108.5
                         
GDP 268,065.5 312,677.1 378,564.1 432,929.9 543,784.7 620,421.9 747,723.0 873,982.3 1,047,335.6 1,252,750.2 1,425,126.2 1,901,103.7
                         
** Preliminary                        

Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Publications