• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF
GDP by expenditure. In current prices. Mill MK 2002 - 2007
Item Description 2002 2003 2004 2005 2006 2007
Final consumption of exp of hosehold and NPISHs 181,181 208,128 256,154 308,719 380,724 441,430
Household final consumption expenditure 163,929 187,887 230,931 278,199 344,345 404,339
NPISH 17,252 20,241 25,223 30,520 36,379 37,091
Government final consumption expenditure 17,507 20,544 29,773 35,325 38,209 48,680
Gross fixed capital formation 27,637 33,403 46,376 65,840 96,355 102,153
Changes in Stocks 5,345 7,003 5,695 8,169 12,458 2,464
Exports of goods and services 42,517 63,068 71,353 78,452 95,890 128,601
Exports of goods 32,102 52,841 58,014 62,778 80,197 110,284
Exports of services 10,415 10,227 13,339 15,674 15,693 18,317
Imports of Goods and Services 69,805 95,904 123,480 170,258 199,711 212,787
Imports of Goods 58,901 84,164 111,148 152,378 181,737 194,172
Imports of Services 10,904 11,740 12,332 17,879 17,974 18,615
Gross Domestic Product by Expenditure 204,382 236,240 285,870 326,246 423,926 510,539








Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: Publications