• Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF
GDP by activity in 2007 constant prices, in MK' million
Item Description 2002 2003 2004 2005 2006 2007 2008* 2009* 2010*










A Agriculture, forestry and fishing 135,739 140,985 144,979 133,685 133,096 147,966 154,157 174,304 177,732
01 Crop and animal production, hunting and related service activities 125,430 130,276 133,921 122,106 123,277 138,816 143,561 162,806 165,494
02 Forestry and logging 6,220 6,319 6,672 5,610 4,930 4,979 5,607 5,971 6,359
03 Fishing and acquaculture 3,710 4,135 4,077 5,966 4,953 4,171 4,989 5,527 5,878
B Mining and quarrying 1,246 1,684 2,002 2,933 5,345 5,804 7,883 8,268 14,903
C Manufacturing 33,417 39,071 40,249 41,971 45,264 53,006 63,328 66,347 69,169
D+E Electricity, gas and water supply 7,265 7,479 8,485 8,749 8,139 8,299 8,717 9,289 9,596
F Construction 10,692 10,809 11,129 12,484 14,090 16,044 16,475 17,697 20,621
G Wholesale and retail trade 60,343 62,288 71,239 81,024 83,014 99,577 118,742 126,584 133,985
H Transportation and storage 13,067 12,323 15,605 14,741 15,513 18,651 21,697 23,629 24,614
I Accomodation and food service activities 18,244 17,721 17,111 17,074 9,733 10,342 11,123 12,595 13,632
J Information and communication 10,476 13,440 11,969 10,706 13,095 13,970 22,087 24,409 26,652
K Financial and insurance activities 17,658 22,823 22,856 22,514 27,013 30,473 25,979 28,003 30,983
L Real estate activities 19,775 19,447 21,150 23,364 25,160 24,731 29,592 33,178 36,834
M+N Professional, scientific and technical activities, Administrative and support service activities 8,683 4,590 5,095 6,304 6,956 7,791 8,354 8,877 9,552
O Public administration and defence 11,123 11,059 12,412 13,010 13,528 12,991 13,953 14,637 15,488
P Education 10,461 12,382 11,973 12,851 8,872 9,004 9,967 10,384 11,156
Q Human health and social work activities 25,708 24,937 21,640 24,971 18,726 18,199 20,142 21,869 23,848
R+S+T+U Other services, nec 13,300 13,960 17,485 18,342 17,975 18,979 19,678 21,030 22,232
Sum of all industries 383,293 403,791 426,262 435,608 445,285 495,826 551,874 601,100 640,998
Less: Financial intermediation services indirectly measured (FISIM) -12,700 -16,504 -19,512 -22,729 -23,443 -27,580 -29,983 -32,505 -37,233
Plus: Taxes less Subsidies on products 18,934 25,449 28,688 34,873 44,142 42,293 31,209 33,972 39,051
GDP in constant 2007prices 386,672 408,735 430,890 444,975 465,740 510,539 553,100 602,567 642,816

* Indicates preliminary figures








Featured Publications

2018 MPHC Main Report

Main Report Pic

 

The 2015-16 Malawi DHS

f mdhs2015-16

 

NSS Strategic Plan

f_nss20132017

 

Multiple Indicator Cluster Survey 2019-20 (MICS)

MICS Picture

You are here: National Accounts